
| Domain | Price | Sales Date | Venue | |
|---|---|---|---|---|
| tbfacts.org | 28,501 USD | 08/01/2025 | GoDaddy | |
| ssdfacts.com | 13,350 USD | 01/20/2025 | GoDaddy | |
| samefacts.com | 12,500 USD | 02/11/2024 | GoDaddy | |
| bankingfirst.com | 2,988 USD | 07/16/2021 | BuyDomains | |
| bankinganalytics.com | 3,288 USD | 06/03/2012 | Afternic | |
| bankingworld.com | 5,800 USD | 01/16/2011 | Sedo |
