
| Domain | Price | Sales Date | Venue | |
|---|---|---|---|---|
| bridalfabrics.com | 4,500 USD | 12/18/2015 | Uniregistry | |
| bridaldream.com | 4,488 USD | 11/20/2013 | Private | |
| fitnessclass.com | 22,500 USD | 09/12/2012 | Uniregistry / DomainAdvisors | |
| clubclass.com | 16,000 USD | 02/02/2012 | Afternic | |
| computerclass.com | 16,000 USD | 04/13/2011 | Sedo | |
| bridalsupplies.com | 8,911 USD | 04/24/2008 | NameJet |
